There are no members logged in.
You are an anonymous user. You can register for free by clicking
here
We have 3 Guests and no Members Online
Seconds of Madness 1. dewietje: 571 2. MarkyN: 537 3. Juggy: 535Box World 1. freddo: 101 2. znoob: 101 3. Misha: 100Minesweeper 1. freddo: 74 2. Sanne: 65 3. draothelvete: 55Tetris 1. Roosje: 944,401 2. Uncle: 623,121 3. Lort_Gob: 242,643Frogger 1. MarkyN: 36,430 2. Juggy: 31,083 3. znoob: 28,659Blocks 2 1. yourhonour: 265,542 2. Sanne: 193,161 3. Hannes: 126,349Jewels 1. Sanne: 410,500 2. Fenko: 382,915 3. yourhonour: 127,495Billiard Training 1. yourhonour: 2,561 2. Uncle: 2,496 3. MikerG: 2,307Maze 1. yourhonour: 39 2. znoob: 38 3. flapse: 38Smack the Penguin 1. Master4Disaster: 323.5 2. maniac2: 323.5 3. Skipp: 323.5Tiles 1. Sanne: 1,401 2. djoke: 1,311 3. draothelvete: 984Znax 1. yourhonour: 280,300 2. djoke: 269,000 3. flapse: 229,800Golf 1. Juggy: 58 2. Skipp: 63 3. Heimdall: 84Darts 1. __Ibi__: 13 2. znoob: 14 3. yourhonour: 22Blix 1. yourhonour: 450,100 2. Sanne: 250,300 3. Daavje: 209,400Hexxagon 1. Skipp: 58 2. Uncle: 58 3. yourhonour: 58Frogger 2 1. MarkyN: 31,801 2. flapse: 25,337 3. znoob: 24,806Keepy Uppy 1. znoob: 428 2. flapse: 425 3. Juggy: 311Poux 1. Sanne: 279,800 2. znoob: 165,800 3. kip: 141,200Double Break Out! 1. znoob: 501,130 2. Juggy: 401,400 3. Lort_Gob: 400,310Speed Ball 1. znoob: 359 2. dwarvenmight: 275 3. Wintervorst: 184Quix 1. djoke: 126,200 2. Juggy: 107,200 3. dwarvenmight: 100,900Ponx 1. djoke: 60,950 2. Juggy: 26,280 3. znoob: 16,020Pokler 1. Sanne: 14,831 2. znoob: 11,900 3. dewietje: 9,444Snake 1. Juggy: 3,508 2. Uncle: 3,115 3. Lort_Gob: 2,879Pacman 1. Uncle: 61,430 2. Lort_Gob: 55,290 3. MikerG: 49,730Space Invaders 1. MarkyN: 118,360 2. Juggy: 111,990 3. Lort_Gob: 50,000Warehouse 1. yourhonour: 21 2. flapse: 21 3. dwarvenmight: 21Sonica 1. MarkyN: 30,700 2. yourhonour: 30,300 3. znoob: 22,100Striking Saints 1. znoob: 1,097,541 2. yourhonour: 954,175 3. Juggy: 943,050Set your own!
Browse Categories View Top Players View Contests WarningHang on a sec! Why just play when you could score ??? Registration on this site is totally free and will make sure your great scores are saved every time you play! Click here to register for free now!
Game title: Tetris | Description: Block game, don't leave any gaps!
Tetris Highscores
Rank Player Score Time Time taken (Days:H:M:S) 1.
Roosje 944,401 March 17, 2005, 05:03 PM 0:00:34:23 2.
Uncle 623,121 February 15, 2005, 05:01 PM 0:00:31:30 3.
Lort_Gob 242,643 February 17, 2005, 01:17 PM 0:00:18:40 4.
panga 202,311 January 28, 2005, 07:09 PM 0:00:31:39 5.
Skipp 173,540 January 10, 2005, 03:09 AM 0:01:17:13 6.
Juggy 115,558 June 12, 2006, 09:25 PM 0:00:15:20 7.
Jod 81,185 January 09, 2005, 05:57 PM 0:00:11:15 8.
LaraH 71,486 January 18, 2005, 08:24 PM 0:00:13:08 9.
floor 59,502 May 10, 2005, 01:30 PM 0:00:18:26 10.
__Ibi__ 59,308 June 06, 2007, 02:11 PM 0:00:10:14 11.
TYMEN 57,258 June 27, 2006, 11:13 PM 0:00:09:54 12.
Misha 56,017 January 11, 2005, 02:14 PM 0:00:11:41 13.
MarkyN 48,231 September 14, 2007, 11:10 AM 0:00:08:14 14.
mark 47,283 January 25, 2005, 04:42 PM 0:00:11:35 15.
BigBrother 45,577 January 19, 2005, 10:25 PM 0:00:13:01 16.
Hannes 44,843 August 24, 2005, 10:42 AM 0:00:17:08 17.
Heimdall 44,438 February 08, 2006, 02:59 PM 0:00:16:20 18.
Cookie 39,939 April 08, 2006, 02:23 PM 0:00:11:23 19.
znoob 35,244 January 08, 2005, 12:07 AM 0:00:11:59 20.
Sanne 34,618 April 06, 2005, 04:30 PM 0:00:15:55 21.
paradoxical 34,564 June 16, 2005, 10:53 AM 0:00:10:49 22.
yourhonour 33,937 June 08, 2006, 11:36 PM 0:00:14:09 23.
flapse 33,057 December 07, 2006, 07:32 PM 0:00:11:51 24.
Pims 31,904 January 16, 2005, 02:03 PM 0:00:03:35 25.
dewietje 31,860 July 01, 2008, 11:48 AM 0:00:17:33 26.
dwarvenmight 29,500 January 09, 2005, 10:37 AM 0:00:10:52 27.
Rudelie 29,215 December 25, 2006, 02:55 PM 0:00:08:06 28.
Fenko 28,446 January 09, 2005, 03:45 PM 0:00:14:43 29.
draothelvete 27,670 April 08, 2006, 08:58 PM 0:00:12:55 30.
FlighT 23,263 March 01, 2005, 10:56 PM 0:00:30:16 31.
djoke 22,675 October 16, 2006, 06:45 PM 0:00:14:48 32.
Timmie 22,572 January 07, 2005, 06:56 PM 0:00:07:49 33.
Wous 19,549 January 08, 2005, 11:16 PM 0:00:16:07 34.
freshnlight 19,168 June 13, 2006, 10:31 PM 0:00:07:31 35.
Daavje 18,962 December 15, 2005, 03:21 PM 0:00:12:32 36.
MikerG 18,110 January 11, 2005, 09:51 AM 0:00:07:31 37.
Joppe 14,466 January 07, 2005, 09:10 PM 0:00:07:38 38.
Hanko 13,272 February 13, 2005, 04:10 PM 0:00:06:38 39.
olivier4 11,339 November 22, 2005, 02:54 PM 0:00:06:19 40.
mrwanky 10,335 January 09, 2005, 02:45 AM 0:00:02:08 41.
Master4Disaster 7,345 January 20, 2005, 12:04 AM 0:00:06:14 42.
Angelina 6,914 January 23, 2005, 08:07 PM 0:00:09:17 43.
Mordigal 6,394 February 17, 2005, 07:40 PM 0:00:06:42 44.
maniac2 4,478 January 14, 2005, 09:27 PM 0:00:06:41 45.
Gieltjeuh 3,954 April 03, 2005, 02:20 PM 0:00:06:21 46.
intGod 3,559 April 08, 2005, 11:38 AM 0:00:04:19 47.
kip 1,204 March 23, 2005, 05:52 PM 0:00:03:00
© 2003-2004 Lee Eason and pnFlashGames.com